Hero Group Legacy Behind You
Hero FinCorp is an NBFC backed by the Hero Group, one of India's most established corporate names. That backing matters when you are choosing a lender.
Flights, hotels, visas, or a last-minute getaway; Hero FinCorp's travel loan covers it all. Borrow up to ₹5 Lakh, get approved in 10 minutes, and travel without touching your savings.
A travel loan is a personal loan acquired expressly to meet the expenses associated to the trip such as airfare, hotel, visa fees, travel insurance or tour packages. It doesn’t come with the revolving credit facility like a credit card but has a set EMI and a clear repayment plan so you know precisely what you owe each month before you even board the aircraft.
Hero FinCorp offers a travel loan of up to ₹5 Lakh with no collateral. Apply online and get approved within 10 minutes for eligible applicants.
Over 20 million customers have borrowed from Hero FinCorp. A loan is disbursed every 30 seconds, which tells you the process actually delivers on its speed promise.
Ready to plan that trip? Download the Personal Loan App or visit the Hero FinCorp website and apply now.

Head to the Hero FinCorp website and click Apply Now on the Personal Loan page.
Enter your PAN and Aadhaar numbers.
Select your loan amount and select a duration from 12 to 36 months.
The loan agreement is shared digitally. Before you sign, look at the amount of the loan, interest rate and the entire cost of the loan.
Upon signing, the funds appear in your bank account.
| Criteria | Requirement | Why It Matters |
| Age | 21 to 58 years | Covers most working-age applicants with active income |
| Employment | Salaried or self-employed | Both profiles are eligible, including freelancers and business owners |
| Monthly Income | Minimum ₹15,000 | Sets a baseline to ensure the EMI remains affordable month on month |
| CIBIL Score | 725 and above preferred | A stronger score improves approval chances and can help you get a better interest rate |
| Citizenship | Indian citizen | Required for Aadhaar and PAN-based digital KYC |
| Existing Loans | Manageable debt-to-income ratio | Lenders assess this to confirm you can comfortably manage an additional EMI |
Tip: You can check your eligibility instantly using the Personal Loan Eligibility Calculator on the website before applying.
Happy Customers

Every 30 Seconds

App Installs
Locations Served
No physical documents at any stage. Keep these ready:
You need:
Self-employed applicants also need: Proof of business vintage (minimum 2 years)
Your digital consent initiates KYC verification through PAN and Aadhaar automatically. Bank details are entered once at the disbursal stage, that is where the funds land.
| Fee | Amount | What This Means for You |
| Interest Rate | Starting from 18% per annum | This determines your monthly borrowing cost. Applicants with a CIBIL score of 725 and above and a clean repayment history may receive rates closer to the lower end. |
| Processing Fee | Minimum 2.5% + GST | Deducted once at disbursal. Factor in the net amount you will receive after this fee when deciding your loan amount. |
| Prepayment Charges | Not applicable | You can repay the principal early whenever you have surplus funds without paying any penalty. |
| Foreclosure Charges | 5% + GST on the outstanding principal | Applicable if you close the loan before the end of the tenure. The charge is calculated on the outstanding principal. |
| EMI Bounce Charges | ₹350 per instance | Ensure sufficient balance in your linked bank account on the EMI due date to avoid this charge. |
| Overdue Interest | 1 to 2% per month on the overdue amount | Late payments increase your borrowing cost and may negatively impact your credit score. |
| Loan Cancellation | No fee via the app; interest paid and processing fee are non-refundable | You can cancel the loan without a cancellation fee, but any interest and processing charges already paid will not be refunded. |
Note: Rates are indicative as per Hero FinCorp's latest Schedule of Charges. Actual rates depend on your credit profile, income, and other eligibility factors.
Travel costs vary widely depending on the destination and group size. Use the Hero FinCorp Personal Loan EMI Calculator to build a repayment plan around your actual trip budget.
| Loan Amount | Tenure (Months) | Interest Rate (p.a.) | Monthly EMI | Total Interest | Total Payable |
| ₹50,000 | 12 | 18% | ₹4,584 | ₹5,008 | ₹55,008 |
| ₹1,00,000 | 24 | 18% | ₹4,992 | ₹19,808 | ₹1,19,808 |
| ₹2,00,000 | 24 | 18% | ₹9,984 | ₹39,616 | ₹2,39,616 |
| ₹5,00,000 | 36 | 18% | ₹18,082 | ₹1,50,952 | ₹6,50,952 |
Disclaimer: Figures are indicative at 18% p.a. Actual EMI depends on the sanctioned interest rate, loan amount, repayment tenure, and other applicable loan terms.