How to Track Personal Loan Application Status Online?
Personal Loans are the best funding options for people who nee . . .
Apply for Instant Loan
The Indian car market has undoubtedly evolved over the years. It has made it possible for many people to buy luxury cars through different payment methods and travel in style. However, second-hand cars or used cars under 10 lakhs—even in the luxury segment—continue to be popular as they are easier on the pocket than new ones and are just what you need when you are new to driving and want to hone your skills first. Moreover, the financial crunch caused by the pandemic has compelled many people to go for pre-owned cars as the associated insurance costs are also low. With such cars, you can enjoy comfort and convenience as well as maintain social distance and stay safe.
Car Model | Engine Cubic Capacity | Mileage (km/l) | Ex-showroom Price (in Rs) |
---|---|---|---|
Maruti Suzuki Dzire | 1197 cc | 23.26 | 5.98 - 9.02 lakh |
Renault Duster | 1498 cc | 16.5 - 19.87 | 9.57 - 14.05 lakh |
Honda City | 1498 cc | 17.4 - 24.1 | 11.04 - 15.64 lakh |
Hyundai Verna | 1497 cc | 17.7 - 25.0 | 9.19 - 15.26 lakh |
Hyundai Creta | 1497 - 1353 cc | 16.8 - 21.4 | 10.17 - 17.77 lakh |
Maruti Suzuki Ertiga | 1462 cc | 17.99 - 26.08 | 7.82 - 11.74 lakh |
Mahindra Thar | 2184 cc | 13.0 - 15.2 | 12.11 - 16.86 lakh |
Tata Nexon | 1199 - 1497 cc | 17.4 - 21.5 | 7.19 - 12.95 lakh |
BMW X1 | 1998 - 1995 cc | 16.32 - 19.62 | 37.2 - 43.0 lakh |
Audi A6 | 1984 cc | 14.11 - 17.01 | 59.2 - 61.43 lakh |
Specification | Details |
---|---|
Maximum Power | 81.80 bhp @ 6000 rpm |
Maximum Torque | 113 Nm @ 4200 rpm |
Engine | 1197 cc, 4 Cylinders |
Transmission | Manual/Automatic |
Seating Capacity | 5 |
Body Type | Sedan |
Fuel Type | Petrol/CNG |
Mileage (Petrol) | 23.26 km/l (MT) / 24.12 km/l (AMT) |
Mileage (CNG) | 31.2 km/kg |
Specification | Details |
---|---|
Maximum Power | 105 bhp @ 5600 rpm |
Maximum Torque | 142 Nm @ 4000 rpm |
Engine | 1498 cc, 4 Cylinders |
Transmission | Manual/Automatic |
Seating Capacity | 5 |
Body Type | SUV |
Fuel Type | Petrol/Diesel |
Mileage (Petrol) | 16.5 km/l (MT) / 16.42 km/l (CVT) |
Mileage (Diesel) | 19.87 km/l (MT) / 19.32 km/l (AMT) |
Specification | Details |
---|---|
Maximum Power | 118 bhp @ 6600 rpm |
Maximum Torque | 145 Nm @ 4300 rpm |
Engine | 1498 cc, 4 Cylinders |
Transmission | Manual/CVT |
Seating Capacity | 5 |
Body Type | Sedan |
Fuel Type | Petrol |
Mileage (Petrol) | 17.4 - 24.1 km/l |
The Verdict
Most users of old versions have positive things to say and consider Honda City to be one of the best sedans on Indian roads. Newer versions are equipped with the latest technologies and for most Indians, this is a dream car. Offering a smooth ride and good mileage, it is certainly value for money. However, a few users of newer versions have reported some issues with ground clearance.Specification | Details |
---|---|
Maximum Power | 113.42 bhp @ 6300 rpm |
Maximum Torque | 144.15 Nm @ 4500 rpm |
Engine | 1497 cc, 4 Cylinders |
Transmission | Manual/Automatic |
Seating Capacity | 5 |
Body Type | Sedan |
Fuel Type | Petrol |
Mileage (Petrol) | 17.7 - 25.0 km/l |
The Verdict
Overall, those looking for a classy and premium-looking car can definitely go for a second hand Hyundai Verna car. It is a smooth ride and has less cabin noise. It is a compact car, and hence, may not be suitable for those looking for a spacious car and users have reported less legroom for rear seats.Specification | Details |
---|---|
Maximum Power | 113.42 - 138.08 bhp |
Maximum Torque | 144.15 - 242 Nm |
Engine | 1497 - 1353 cc, 4 Cylinders |
Transmission | Manual/Automatic |
Seating Capacity | 5 |
Body Type | SUV |
Fuel Type | Petrol/Diesel |
Mileage (Petrol) | 16.8 - 21.4 km/l |
Mileage (Diesel) | 17.8 - 21.4 km/l |
The Verdict
There is almost nothing negative about this car as it has been updated with the latest and high-end features. In fact, it may even lead the SUV segment soon. Although you can get an older version of the car at a lesser rate, it is a high-maintenance car.Specification | Details |
---|---|
Maximum Power | 91.1 bhp @ 6000 rpm |
Maximum Torque | 122 Nm @ 4400 rpm |
Engine | 1462 cc, 4 Cylinders |
Transmission | Manual/Automatic |
Seating Capacity | 7 |
Body Type | MPV |
Fuel Type | Petrol/CNG |
Mileage (Petrol) | 17.99 km/l (MT) / 17.03 km/l (AT) |
Mileage (CNG) | 26.08 km/kg |
The Verdict
The Maruti Suzuki Ertiga is simple to maintain, fuel-efficient, and comfortable to drive. Given the current pricing of its upgraded models, you may easily get this car on a used car loan for a price ranging from Rs 4.5 lakh to Rs 9 lakh. The car is unquestionably worthwhile.Features and Specifications
Specification | Details |
---|---|
Maximum Power | 130 bhp @ 5000 rpm |
Maximum Torque | 300 Nm @ 1250-3000 rpm |
Engine | 2184 cc, 4 Cylinders |
Transmission | Manual/Automatic |
Seating Capacity | 4/6 |
Body Type | SUV |
Fuel Type | Diesel/Petrol |
Mileage (Diesel) | 13.0 km/l |
Mileage (Petrol) | 15.2 km/l |
The Verdict
The off-road capability, strong and powerful engine and stylish look make this car a must-have. It has a great suspension control that can easily handle bumps on the road. If you are wondering how to negotiate for a used car, simply look for a small dent or a scratch on the exterior body.Specification | Details |
---|---|
Maximum Power | 118 bhp @ 5500 rpm |
Maximum Torque | 170 Nm @ 1750-4000 rpm |
Engine | 1199 - 1497 cc, 3/4 Cylinders |
Transmission | Manual/Automatic |
Seating Capacity | 5 |
Body Type | SUV |
Fuel Type | Petrol/Diesel |
Mileage (Petrol) | 17.4 - 21.5 km/l |
Mileage (Diesel) | 21.5 - 24.8 km/l |
Final Verdict
If you are looking for a comfortable drive with a spacious cabin without going over your budget, bet for this car. You can also rely on the safety of this vehicle, as it has received a 5-star safety rating from NCAP.Specification | Details |
---|---|
Maximum Power | 189 bhp @ 5000-6000 rpm |
Maximum Torque | 280 Nm @ 1350-4600 rpm |
Engine | 1998 - 1995 cc, 4 Cylinders |
Transmission | Automatic |
Seating Capacity | 5 |
Body Type | SUV |
Fuel Type | Petrol/Diesel |
Mileage (Petrol) | 16.32 km/l |
Mileage (Diesel) | 19.62 km/l |
Specification | Details |
---|---|
Maximum Power | 241 bhp @ 5000-6500 rpm |
Maximum Torque | 370 Nm @ 1600-4500 rpm |
Engine | 1984 cc, 4 Cylinders |
Transmission | Automatic |
Seating Capacity | 5 |
Body Type | Sedan |
Fuel Type | Petrol |
Mileage | 14.11 - 17.01 km/l |
The act of paying out money for any kind of transaction is known as disbursement. From a lending perspective this usual implies the transfer of the loan amount to the borrower. It may cover paying to operate a business, dividend payments, cash outflow etc. So if disbursements are more than revenues, then cash flow of an entity is negative, and may indicate possible insolvency.
Subscribe to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!