How to Track Personal Loan Application Status Online?
Personal Loans are the best funding options for people who nee . . .
Apply for Instant Loan
Information | Details |
---|---|
Loan Type | Unsecured Business Loans |
Interest Rates | Affordable Rates |
Loan Amount Range | Rs 3 Lakh - 40 Lakh |
Loan Tenure | Flexible tenures up to 60 months |
Documentation Required | Simple and Minimal |
Approval Timeframe | Within 48 hours (provided all required details and documents are furnished properly) |
Feature | Secured Business Loans (LAP) | Unsecured Business Loans |
---|---|---|
Collateral Required | Yes | No |
Interest Rates | Lower | Competitive |
Loan Amount | Higher | Lower |
Tenure | Longer | Shorter |
Approval Time | Longer | Shorter |
Eligibility Criteria | Easier | Easier |
Risk to Borrower | Lower | Moderate |
Usage of Funds | Flexible | Limited |
Documentation | Usual | Minimal |
Mandatory Documents | Description |
---|---|
Application Form | A completed form provided by the relevant authority or organisation. |
PAN Card | 10-digit alphanumeric ID number issued by Indian Income Tax Department. |
Proof of Identity | A document that verifies the applicant's identity, such as Voter ID, Passport, or Aadhaar Card. |
Proof of Address | A document that proves the applicant's residential address, such as Aadhaar Card or Utility Bill. |
Business Continuity | These are documents that establish continuity of an applicant's business, such as VAT/Excise/Sales Tax Registration or Trade License. |
Signature Proof | A document that verifies an applicant's signature, such as Banker's Verification or Passport. |
Proof of Income | These documents prove an applicant's income, such as the latest ITR, GST returns, audited financials, and account statement. |
The act of paying out money for any kind of transaction is known as disbursement. From a lending perspective this usual implies the transfer of the loan amount to the borrower. It may cover paying to operate a business, dividend payments, cash outflow etc. So if disbursements are more than revenues, then cash flow of an entity is negative, and may indicate possible insolvency.
Subscribe to our newsletter and get exclusive deals you wont find anywhere else straight to your inbox!