Hero Splendor Plus on your terms. Easy loan, easy ride!
Hero MotoCorp’s evergreen motorcycle, Hero Splendor was first launched in 1994, and since then, it has reigned over millions of hearts across the country. Counted among the most popular bikes in India, Hero Splendor has dominated the market under the tag of best commuter bike. The success story of this bike is narrated by its longevity, economical fuel efficiency, reliable engine, and more.
If you too want to experience the thrill and joy of owning a Hero Splendor bike but are postponing your plans due to budget strains, then worry not. Just apply for Hero Splendor Plus EMI finance with Hero FinCorp and take your dream bike home.
Variant | Specifications | Price | EMI |
---|---|---|---|
Hero Splendor Plus Kick Start Drum Brake Alloy Wheel | Engine: 97.2cc, Power: 8.02 PS @ 8000 rpm, Torque: 8.05 Nm @ 6000 rpm | ₹67,050 | ₹1,424/month |
Hero Splendor Plus Self Drum Alloy Wheel | Engine: 97.2cc, Power: 8.02 PS @ 8000 rpm, Torque: 8.05 Nm @ 6000 rpm | ₹69,940 | ₹1,482/month |
Hero Splendor Plus Self Start Drum Brake Alloy Wheel | Engine: 97.2cc, Power: 8.02 PS @ 8000 rpm, Torque: 8.05 Nm @ 6000 rpm | ₹73,550 | ₹1,556/month |
Hero Splendor Plus Black and Accent | Engine: 97.2cc, Power: 8.02 PS @ 8000 rpm, Torque: 8.05 Nm @ 6000 rpm | ₹75,165 | ₹1,586/month |
Hero Splendor Plus Self Start Drum Brake Alloy Wheel i3S | Engine: 97.2cc, Power: 8.02 PS @ 8000 rpm, Torque: 8.05 Nm @ 6000 rpm | ₹76,275 | ₹1,608/month |
Hero Splendor Plus Self Start Drum Brake Alloy Wheel i3S 25th Year | Engine: 97.2cc, Power: 8.02 PS @ 8000 rpm, Torque: 8.05 Nm @ 6000 rpm | ₹77,495 | ₹1,632/month |
Hero Splendor Plus Self Start Drum Brake Alloy Wheel i3S FI | Engine: 97.2cc, Power: 8.36 PS @ 8000 rpm, Torque: 8.05 Nm @ 5000 rpm | ₹80,485 | ₹1,696/month |
Note: Prices and EMI are indicative and subject to change. Contact your nearest Hero dealership for exact pricing and financing options.
Specifications | Details |
---|---|
Dimensions and Capacity | Length: 2000 mm Width: 720 mm Height: 1040 mm Wheelbase: 1230 mm Ground Clearance: 159 mm Kerb Weight: 110 kg Fuel Tank Capacity: 9.8 litres |
Tyres and Brakes | Front Tyre: 80/100-18 Rear Tyre: 80/100-18 Front Brake: Dru Rear Brake: Drum |
Mileage and Performance | Mileage: 65 kmpl Top Speed: 90 km/h, 0-60 km/h: 7.45 seconds |
Engine and Transmission | Engine Type: Air-cooled, 4-stroke, Single Cylinder, OHC Displacement: 97.2 cc Max Power: 8.02 PS @ 8000 rpm Max Torque: 8.05 Nm @ 6000 rpm Bore: 50 mm Stroke: 49.5 mm Fuel System: Carbureto Ignition: DC - Digital CDI Transmission: 4 Speed Constant Mesh |
Chassis and Suspension | Chassis Type: Tubular Double Cradle Front Suspension: Telescopic Hydraulic Shock Absorbers Rear Suspension: 5-step Adjustable Hydraulic Shock Absorbers |
Applying for a Hero Splendor Plus loan is a straightforward process. Follow these steps to avail of financing for your dream bike:
Steps to avail a Two-Wheeler Loan:
Visit the Hero FinCorp website and go to Two-Wheeler Loan section.
Click the 'Apply Now' button.
Enter your details and select the 'Hero MotoCorp Two-Wheeler dealership' from where you want to buy the vehicle.
Select the checkbox to agree to our 'terms and conditions' and submit.
Once we receive your application, our representative will get in touch with you soon.
Ensure the longevity and performance of your Hero Splendor Plus with genuine spare parts. Here's a comprehensive list of spare parts and their prices to help you maintain your bike:
Spare Part | Price (₹) |
---|---|
Clutch Plate | 150 |
Brake Shoe Set | 200 |
Chain Sprocket Kit | 500 |
Air Filter | 50 |
Engine Oil (1 Ltr) | 300 |
Spark Plug | 80 |
Headlight Bulb | 100 |
Indicator Set | 150 |
Battery | 800 |
Seat Cover | 300 |
Note: Prices are indicative and subject to change. Contact your nearest Hero dealership for exact pricing.
Investing in authentic Hero Splendor Plus spare parts ensures optimal performance and durability, allowing you to enjoy a smooth and safe riding experience. Regular maintenance and timely replacement of worn-out parts are essential for the longevity of your bike. With these genuine spare parts, you can ride confidently, knowing that your Hero Splendor Plus is equipped to handle any journey easily.